This year marks 7 years since Lily’s diagnosis of Rett syndrome in 2017. This chapter in our journey has been the ultimate test of resiliency and navigating the healthcare system for rare disorders. Seizure management, accelerated onset of scoliosis and the knock-on effects of years in a wheelchair are compounded by an increase in height and weight. Needless to say, Andrew and I are doubling down our focus on mental and physical health to ensure we are giving her a high quality of life.
We know that Rett syndrome steals the voices of our loved ones, trapping vibrant minds in silent bodies. We remind you, our trusted network (family, friends and colleagues), that your donation brings us one step closer to groundbreaking research that could unlock their potential and restore their independence. We are on the precipice of a cure. What was once a dream, of a world where every child affected can express their thoughts, is within our reach. Rett Syndrome Research Trust, our trusted partner, is advancing various pathways to feed the cure pipeline, leading to clinical trials and eventual eradication of Rett.
Silent angels like Lily and their families dream of laughter, mobility and ease of breath and this can be achieved with you leaning in with us. Your support can turn hope into reality for families fighting this devastating condition. Together, let’s ignite a future filled with possibility and joy for those who need it most.
Make a Donation
| Name | Donation Amount | Date |
|---|---|---|
| Bryce Maloy | $500 | November 28, 2025 |
| Anonymous | $10 | November 10, 2025 |
| SARANG AHUJA | $100 | November 07, 2025 |
| Anonymous | $10 | November 05, 2025 |
| Lisa Zurawski | $100 | November 04, 2025 |
| Veronica Ridgley | $40 | November 03, 2025 |
| Rebecca Salvadore | $500 | October 31, 2025 |
| Brett Rampal | $250 | October 30, 2025 |
| Anonymous | $20 | October 30, 2025 |
| Anonymous | $5 | October 30, 2025 |
| Anonymous | $5 | October 30, 2025 |
| Karen Garcia | $5 | October 28, 2025 |
| Brooke Guven | $100 | October 28, 2025 |
| Alice Caponiti | $100 | October 28, 2025 |
| Pamela Cowan | $250 | October 27, 2025 |
| Maureen Zawalick | $500 | October 27, 2025 |
| Courtney Y | $10 | October 27, 2025 |
| Kathryn Caldwell | $100 | October 27, 2025 |
| Austin Knight | $100 | October 27, 2025 |
| Madison Hilly | $400 | October 27, 2025 |
| Wes Ridlon | $100 | October 26, 2025 |
| Ruba Ahmad | $100 | October 26, 2025 |
| Sean Sexstone | $1,000 | October 26, 2025 |
| Jeana Haines | $10 | October 26, 2025 |
| Anonymous | $10 | October 25, 2025 |
| Cynara Martin | $50 | October 25, 2025 |
| Joan Sylvia | $10 | October 25, 2025 |
| JOYCE WALZ | $10 | October 25, 2025 |
| Spencer Jones-Messenger | $1 | October 25, 2025 |
| Anonymous | $50 | October 25, 2025 |
| Cristie Castaldi | $200 | October 25, 2025 |
| Elizabeth S | $50 | October 25, 2025 |
| Terri Hesser | $10 | October 25, 2025 |
| Jennifer Bruni | $100 | October 25, 2025 |
| Anonymous | $10 | October 25, 2025 |
| Skye Blackwell | $10 | October 25, 2025 |
| Ruby Simonds | $1,000 | October 25, 2025 |
| Anonymous | $3 | October 25, 2025 |
| Megan Bridges | $5 | October 25, 2025 |
| Skyler Ayers | $10 | October 25, 2025 |
| Laura Greco | $5 | October 25, 2025 |
| Anonymous | $50 | October 25, 2025 |
| Kara Brooks | $50 | October 25, 2025 |
| Chloe Summy | $10 | October 25, 2025 |
| Melissa Gabriel | $25 | October 25, 2025 |
| Anonymous | $5 | October 24, 2025 |
| Loren Grossman | $36 | October 24, 2025 |
| Christy Mcdonel | $25 | October 24, 2025 |
| Emily Adams | $5 | October 24, 2025 |
| Deanna Buelow | $25 | October 24, 2025 |
| Caleb Dubson | $5 | October 24, 2025 |
| Mariah Fancy | $1 | October 24, 2025 |
| Tyler Diedrick | $10 | October 24, 2025 |
| Petra Garrett | $25 | October 24, 2025 |
| Irene Chaldaris | $25 | October 24, 2025 |
| Julian Christian | $25 | October 24, 2025 |
| Jennifer Mitchell | $25 | October 24, 2025 |
| Anonymous | $50 | October 24, 2025 |
| Anonymous | $25 | October 24, 2025 |
| Lindsey Baker | $5 | October 24, 2025 |
| Dustin Carter | $5 | October 24, 2025 |
| Jen Downs | $10 | October 24, 2025 |
| Dana Martignoni | $25 | October 24, 2025 |
| Kristin Lemons | $10 | October 24, 2025 |
| Karli Sandos | $25 | October 24, 2025 |
| Anonymous | $5 | October 24, 2025 |
| Jayne Napier | $50 | October 24, 2025 |
| Cristina Gegenschatz | $25 | October 24, 2025 |
| Anna Klostermann | $10 | October 24, 2025 |
| Bill Masius | $250 | October 24, 2025 |
| Holly Herrera | $10 | October 24, 2025 |
| Kelly Calligan | $15 | October 24, 2025 |
| Yolitta Valdez | $10 | October 24, 2025 |
| Anonymous | $10 | October 24, 2025 |
| erina mora | $10 | October 24, 2025 |
| Aaron Morris | $5 | October 24, 2025 |
| Anonymous | $1 | October 24, 2025 |
| Anonymous | $50 | October 24, 2025 |
| Laura Lockard | $100 | October 24, 2025 |
| Eve Eaton | $100 | October 24, 2025 |
| Meredith Paris | $10 | October 24, 2025 |
| Julie Robertson | $10 | October 24, 2025 |
| Lindsey Liuzza | $20 | October 24, 2025 |
| Anonymous | $5 | October 24, 2025 |
| Sydney Babin | $100 | October 24, 2025 |
| Jacquelyn Weisblatt | $5 | October 24, 2025 |
| Jen Rubiolo | $20 | October 24, 2025 |
| Kathy Mauricio | $10 | October 24, 2025 |
| Sarah Laferla | $50 | October 24, 2025 |
| Raelene Aldridge | $25 | October 24, 2025 |
| Teresa Swart | $25 | October 24, 2025 |
| Kelly Sandler | $36 | October 24, 2025 |
| Kim Rayer | $20 | October 24, 2025 |
| Anonymous | $1 | October 24, 2025 |
| Anonymous | $5 | October 24, 2025 |
| Elena Filippenko | $50 | October 24, 2025 |
| Anonymous | $20 | October 24, 2025 |
| Hanna Momtazi | $25 | October 24, 2025 |
| Anonymous | $5 | October 24, 2025 |
| Jennifer Adams | $5 | October 24, 2025 |
| Anonymous | $5 | October 24, 2025 |
| Angie Zarr | $5 | October 24, 2025 |
| Catherine D’Costa | $15 | October 24, 2025 |
| Anonymous | $25 | October 24, 2025 |
| Amanda Clements | $5 | October 24, 2025 |
| Tami Fleming | $20 | October 24, 2025 |
| Anonymous | $25 | October 24, 2025 |
| Deidre Whall | $10 | October 24, 2025 |
| Anonymous | $1 | October 24, 2025 |
| Jennifer Azevedo Baker | $10 | October 24, 2025 |
| Anonymous | $50 | October 24, 2025 |
| Allison Daniel | $5 | October 24, 2025 |
| Diane Wolfe | $10 | October 24, 2025 |
| Nicole Stabile | $5 | October 24, 2025 |
| Sara Demott | $10 | October 24, 2025 |
| Anonymous | $5 | October 24, 2025 |
| Anonymous | $10 | October 24, 2025 |
| Lori House | $50 | October 24, 2025 |
| Jill Anzalone | $25 | October 24, 2025 |
| Anonymous | $5 | October 24, 2025 |
| Michael McGeary | $25 | October 24, 2025 |
| Alanna Cabrero | $200 | October 24, 2025 |
| Madison DiNapoli | $25 | October 24, 2025 |
| Jessica Allossery | $10 | October 24, 2025 |
| Thomas Cordara | $10 | October 24, 2025 |
| Anonymous | $5 | October 24, 2025 |
| Abby Clifton | $25 | October 24, 2025 |
| Anonymous | $5 | October 24, 2025 |
| Kalin Sheick | $10 | October 24, 2025 |
| Meighan Doran | $10 | October 24, 2025 |
| Jennifer Kusa | $25 | October 24, 2025 |
| Anonymous | $25 | October 24, 2025 |
| Julie Hughes | $5 | October 24, 2025 |
| miriam cervantes | $10 | October 24, 2025 |
| Jen Frye | $10 | October 24, 2025 |
| Anonymous | $5 | October 24, 2025 |
| Alexis Pollock | $30 | October 24, 2025 |
| Leigh Watson | $10 | October 24, 2025 |
| Jennifer Greenberg | $5 | October 24, 2025 |
| Meghan Harris | $25 | October 24, 2025 |
| Anonymous | $10 | October 24, 2025 |
| Anonymous | $10 | October 24, 2025 |
| Sharyn Vross | $25 | October 24, 2025 |
| Juliana MacTaggart | $25 | October 24, 2025 |
| Anonymous | $20 | October 24, 2025 |
| Anonymous | $5 | October 24, 2025 |
| Sarah Sutel Looper | $25 | October 23, 2025 |
| Dixie & Larry Edwards | $1,000 | April 02, 2025 |
| Anonymous | $250 | February 10, 2025 |
| UNUM match | $10,000 | December 23, 2024 |
| Beau Boudreaux | $2,000 | December 16, 2024 |
| The Wilson Sonsini Foundation | $2,000 | December 13, 2024 |
| Chayo Sanders | $25 | December 08, 2024 |
| Anonymous | $500 | December 04, 2024 |
| Alanna Cabrero | $100 | December 04, 2024 |
| JOHN FOSTER | $100 | November 19, 2024 |
| Sumantra Ghosh | $1,000 | November 15, 2024 |
| Edward Halpin | $250 | November 10, 2024 |
| Rebecca Salvadore | $500 | November 09, 2024 |
| Susan Korn | $5,000 | November 04, 2024 |
| Wes Ridlon | $100 | November 03, 2024 |
| Jonathan Cochrane | $250 | November 03, 2024 |
| Stephanie Paris | $50 | November 03, 2024 |
| David Tacka | $2,000 | November 02, 2024 |
| Anonymous | $250 | November 02, 2024 |
| Anonymous | $250 | November 02, 2024 |
| Benjamin Pickett | $250 | October 29, 2024 |
| Patrick & Dana Maloney | $1,000 | October 28, 2024 |
| Jenny Hageman | $250 | October 27, 2024 |
| Kelvin Henderson | $500 | October 26, 2024 |
| Julie & Don Moul | $5,000 | October 24, 2024 |
| Anonymous | $100 | October 23, 2024 |
| Paul Sari | $50 | October 22, 2024 |
| Ruba ahmad | $200 | October 21, 2024 |
| Caitlin Keliher | $100 | October 21, 2024 |
| Alice Caponiti | $200 | October 20, 2024 |
| Anonymous | $20 | October 20, 2024 |
| Paul Murphy | $1,000 | October 20, 2024 |
| Anonymous | $50 | October 20, 2024 |
| Anonymous | $50 | October 19, 2024 |
| Pamela Cowan | $250 | October 19, 2024 |
| Anonymous | $10,000 | October 19, 2024 |
| Jhansi Kandasamy | $250 | October 19, 2024 |
| Anonymous | $100 | October 19, 2024 |
| Andrew Carneross | $100 | October 19, 2024 |
| Maureen Zawalick | $500 | October 19, 2024 |
| Sara Driscoll | $100 | October 19, 2024 |
| Sean Sexstone | $1,000 | October 19, 2024 |
| Gabriel Ivory | $20 | October 19, 2024 |
| Andrea Wagner | $50 | October 19, 2024 |
| Gerard Aden | $50 | October 19, 2024 |
| Manorma Kumar | $50 | October 18, 2024 |
| Austin Knight | $50 | October 18, 2024 |
| Robert OConnor | $250 | October 18, 2024 |
| Derek Lyons | $300 | October 18, 2024 |
| Nicole Olver | $100 | October 18, 2024 |
| Carol Peterson | $1,500 | October 18, 2024 |
| Stephanie Donner | $200 | October 18, 2024 |
| Patrick Taylor | $100 | October 18, 2024 |
| William Lauderdale | $100 | October 18, 2024 |
| Andrew Zuckerman | $500 | October 18, 2024 |
| Farah Benahmed | $30 | October 18, 2024 |
| Joe Klecha | $200 | October 18, 2024 |
| Matt Gerson | $250 | October 18, 2024 |
| Juliann & Andrew Edwards | $10,000 | October 16, 2024 |


