Skip to main content

In Memory of Dakota

A campaign by: Dakota's Family
109 Donors
Raised Percent :
100%

100% Funded
, United States (US)
Share this campaign:

Dakota lived with his loving family, his mother Loretta Beine, his stepfather Bryan Beine along with his younger sister, Chandler Crawford. Dakota turned 31 in February and has been a blessing to all who knew him. Dakota had a beautiful smile and on occasion demonstrated his sense of humor. Dakota was always a very social person, and it was a joy to see his face light up when he saw you.

In 2007, at the age of 16 his family learned that Dakota had MECP2 Duplication Syndrome. Among the many challenges Dakota faced due to MECP2 the biggest challenges were recurrent respiratory infections and daily multiple seizures. During the years he had his ups and downs with the many complications related to his diagnosis.

Dakota has joined his heavenly father on Wednesday, June 1, 2022. His family takes comfort knowing that the abundance of love shown to Dakota by his family and friends pales in comparison to the love he will be shown as he arrives in heaven.

 

Make a Donation

Donation Amount
Minimum amount is $ Maximum amount is $10000
$
Name Donation Amount Date
Loretta Beine $25 December 12, 2024
Chandler Crawford $32 June 24, 2024
Eileen Mildenberger $33 June 01, 2024
Eileen Mildenberger $33 February 28, 2024
Bryan and Loretta Beine $33 February 28, 2024
Linda & Bryan Rogers $33 February 28, 2024
Bryan & Linda Rogers $500 November 27, 2023
Linda Rogers $500 November 23, 2023
Loretta Beine $20 November 22, 2023
Chandler Crawford $4 November 22, 2023
Eileen Mildenberger $32 February 28, 2023
Linda Rogers Family $32 February 28, 2023
Bryan Beine $300 December 31, 2022
Rosemarie Beine $25 December 30, 2022
Loretta Beine $31 December 30, 2022
Susan Dorrien $15 December 29, 2022
Linda Hernandez $25 December 28, 2022
Chandler Crawford $4 December 27, 2022
Chandler Crawford $0 December 27, 2022
Ken & Jeanne Michel $150 December 15, 2022
Linda Rogers $500 December 08, 2022
Anonymous $7 October 04, 2022
Matthew Ward $25 August 07, 2022
Susan Minder $100 July 20, 2022
Lynn Foerster $25 July 06, 2022
Lynne Foerster $25 July 05, 2022
Jayne Devereaux $25 July 04, 2022
Dawn & Kevin Fisher $100 July 01, 2022
Margaret Coco $25 July 01, 2022
Don & Gladys Stone $25 June 27, 2022
Donalee & John Gray $100 June 24, 2022
Lauren Merkel $15 June 24, 2022
Anonymous $7 June 23, 2022
Catherine & Stephen Seeliger $100 June 22, 2022
Arlene & John Barker $100 June 22, 2022
Kenneth & Diane Hartill $50 June 22, 2022
Diane Fabel $100 June 21, 2022
Rosemarie Beine $250 June 17, 2022
Joyce & John Rogers $50 June 17, 2022
Kathaleen & Christopher Rogers $25 June 17, 2022
Nanci & Michael Mildenberger $200 June 17, 2022
Martin & Geraldine Fenlon $100 June 17, 2022
Catherine Barakat $200 June 17, 2022
Timothy Davis $500 June 15, 2022
Jo Ann Brancato $100 June 15, 2022
Aida Reyes-Kuehn $50 June 14, 2022
maureen caldwell $100 June 13, 2022
Vera Nicoletti $100 June 13, 2022
Gerald Nichols $35 June 13, 2022
John McNaboe $25 June 13, 2022
Margaret Wenzel $100 June 13, 2022
Constance Sheehan $100 June 13, 2022
Chandler Crawford $31 June 12, 2022
Ross Cord $200 June 12, 2022
diane womer $150 June 12, 2022
Michele & Sal Coco $100 June 10, 2022
Robert Alberty $50 June 10, 2022
Pamela Rogers $100 June 09, 2022
Paul Feinman $50 June 09, 2022
Kristie White $250 June 09, 2022
Susan Rosenthal $100 June 09, 2022
Anonymous $100 June 09, 2022
George Oros $200 June 08, 2022
George Oros $0 June 08, 2022
George Oros $0 June 08, 2022
Sharon Edwards $25 June 08, 2022
Jenine & Thomas Sarich $100 June 08, 2022
Patricia Bayley $50 June 08, 2022
Jenna DiMarco $50 June 08, 2022
Peter Schultz $50 June 08, 2022
Josephine O'Brien $100 June 08, 2022
Josh Goodelman $100 June 08, 2022
Caron Gianfalla $50 June 08, 2022
Anthony Fusco $250 June 08, 2022
Gerald Nichols $35 June 08, 2022
Linda Malave $100 June 08, 2022
Chandler Crawford $0 June 08, 2022
James Kostenblatt $36 June 08, 2022
Kevin Przybylowski $200 June 07, 2022
Christine DeSousa Moncayo $50 June 07, 2022
Barry Greenspan $50 June 07, 2022
Melissa Sek Designs $200 June 07, 2022
Cara Longworth $100 June 07, 2022
Anthony Lucidi $100 June 07, 2022
Kathryn Bamberger $25 June 06, 2022
Cherry Anne Maj $25 June 06, 2022
Paul Geddes $10 June 06, 2022
Jessica Egan $200 June 06, 2022
Lisa Pacheco $100 June 06, 2022
Edward Curcio $200 June 06, 2022
Wesley Malowitz $250 June 06, 2022
Richard Brzeski $50 June 06, 2022
Peter Averso $500 June 06, 2022
Robert Rosner $250 June 06, 2022
Alex Hirsch $200 June 06, 2022
Eileen Mildenberger $200 June 05, 2022
Jeff Janiszewski $250 June 04, 2022
Jane Thelen $500 June 04, 2022
Peter Scala $25 June 04, 2022
Grand Leigh $100 June 04, 2022
Mark Reynolds $75 June 04, 2022
Linda Hernandez $50 June 04, 2022
Warren Neitzel $500 June 04, 2022
Rebecca Spiegel $100 June 03, 2022
Mary Jean Marino $50 June 03, 2022
Alexander Rohman $500 June 03, 2022
Mark Reynolds $25 June 03, 2022
Linda, Bryan & Bryan Rogers $1,000 June 03, 2022