My beautiful granddaughter, Lily, 10, has Rett Syndrome, a devastating rare disease caused by a mutated gene. Since the age of two, she’s been unable to walk, talk or feed herself. Yet with the help of a special computer, she tested into fifth grade. Her devoted dog is named “Kaya.”
Besides everyday tasks, and too many hospital visits, Devin and Malin frequently take Lily skiing, surfing, horseback riding, swimming, and to a special camp, all facilitated by extraordinary volunteers and staff. Lily loves these outings. We do too, so palpable is her joy.
Will Lily ever be able to ski on her own? Read a book? Surf?
I’d be happy if she could feed herself a bite of cereal someday.
Or turn the pages of a book.
We know that someday, there will be a cure. Other single-gene diseases have been cured. May the bounty of the earth, and the best minds in our country, yield a Rett Syndrome cure, soon.
The Rett Syndrome Research Trust is a 501(c)(3) charity single-mindedly dedicated to finding a cure for Lily and the 350,000 other girls and women suffering from the disease. Since 2008, the Trust has given more than $85 million to physicians and scientists seeking a Rett cure. 94% of every dollar you donate supports the goal of finding a cure for Rett. That’s an excellent record.
With special thanks to my family:
William Payne; Malin Delling, Devin Fromm & Lily Fromm; Allison Fromm; Calvin Laboon; Jay & Colleen McKenna; Ed & Patsy McKenna; Marian McKenna
Make a Donation
Donation Levels
$5000
Sunflower, for Hope
1 Donor
$2000
Cardinal, for Love
1 Donor
$1000
Lavendar, for Beauty
6 Donors
$500
Goldenrod, for Joy
9 Donors
$250
Orchid, for Friendship
27 Donors
| Name | Donation Amount | Date |
|---|---|---|
| Liza Brown | $100 | January 29, 2025 |
| Anonymous | $50 | January 23, 2025 |
| Anonymous | $100 | January 17, 2025 |
| James and Sarah Cauley | $1,000 | January 16, 2025 |
| Mary and Peter Schlafly | $300 | January 07, 2025 |
| Kathleen Meade | $100 | January 07, 2025 |
| Gail Brown | $50 | December 31, 2024 |
| Caryle Murphy | $200 | December 31, 2024 |
| Anonymous | $50 | December 28, 2024 |
| Susanne Rielly | $50 | December 26, 2024 |
| Gracia Sheptak | $150 | December 26, 2024 |
| Kris Davitt & Rick Barr | $500 | December 26, 2024 |
| Constance Bentzen | $100 | December 17, 2024 |
| Kathleen Gavigan & Bill Dixon | $1,000 | December 17, 2024 |
| Mary Louise Vaughn | $50 | December 17, 2024 |
| Mary Anne Sharer | $500 | December 13, 2024 |
| Audrey McKenna | $300 | December 10, 2024 |
| Michaileen & David Vilsack | $250 | December 10, 2024 |
| Donna Timcho | $200 | December 03, 2024 |
| Joe and Deb Stuligross | $200 | December 03, 2024 |
| Richard & Carol Heppner | $100 | December 03, 2024 |
| Saroj Bahl | $100 | December 03, 2024 |
| Gail & Stuart Simpson | $70 | December 03, 2024 |
| David & Mary OBrien | $100 | December 03, 2024 |
| Walter & Jeneva Haglund | $250 | December 03, 2024 |
| Margaret Runnette | $100 | November 23, 2024 |
| Beverlynn Elliott | $500 | November 23, 2024 |
| Jay & Colleen McKenna | $1,000 | November 23, 2024 |
| Allison Fromm | $100 | November 19, 2024 |
| Jane & Howard Voigt | $100 | November 19, 2024 |
| Patricia Staley | $100 | November 17, 2024 |
| Susan Gilmore | $200 | November 15, 2024 |
| Paul & Penny McKenna | $1,000 | November 14, 2024 |
| Gayle Botti | $500 | November 14, 2024 |
| Stan Shayer | $250 | November 14, 2024 |
| Anonymous | $250 | November 11, 2024 |
| Marleen Pennison | $250 | November 11, 2024 |
| Frank and Katie Mihm | $75 | November 09, 2024 |
| Kate & Al Lewis | $100 | November 08, 2024 |
| Trinidad Ayoroa- Santaliz | $100 | November 05, 2024 |
| Georg Fromm | $200 | November 05, 2024 |
| Marcia & Paul Whitehead | $500 | November 05, 2024 |
| Louis Certo | $100 | November 05, 2024 |
| Marie Hinchliffe | $100 | November 04, 2024 |
| John & Janet Conomos | $150 | November 04, 2024 |
| Karl Fromm | $150 | November 03, 2024 |
| Anonymous | $100 | November 02, 2024 |
| Anonymous | $600 | November 02, 2024 |
| Jim & Susan Herald | $250 | November 02, 2024 |
| James Fanning | $200 | November 02, 2024 |
| Ricki Davis | $25 | November 02, 2024 |
| Annie & Joe Schlafly | $1,000 | November 02, 2024 |
| Jeanne & Richard Berdik | $50 | November 02, 2024 |
| Frederick Henninger | $500 | November 02, 2024 |
| Leslie & Doug Kittenbrink | $250 | November 02, 2024 |
| Lawrence Frolik | $750 | October 29, 2024 |
| Jacqueline Spagiare | $100 | October 29, 2024 |
| Arleen & Donald Wagner | $200 | October 29, 2024 |
| Gayle Botti | $100 | October 29, 2024 |
| Palma Veneziano | $250 | October 28, 2024 |
| Francis Hurite | $50 | October 28, 2024 |
| Laura & Andrew Voigt | $100 | October 28, 2024 |
| Harry & Mary Wagner | $250 | October 28, 2024 |
| Margo & Jay Troutman | $100 | October 28, 2024 |
| Marilyn Bruschi | $250 | October 27, 2024 |
| Noel Mariam | $100 | October 26, 2024 |
| Margaret and William Mooney | $50 | October 26, 2024 |
| Donna & Marc Rosenwasser | $100 | October 25, 2024 |
| Barbara & Lee Reichbaum | $100 | October 25, 2024 |
| Lois Foley | $250 | October 24, 2024 |
| Mike Lurey & Laurie Hasencamp | $300 | October 23, 2024 |
| Raymond Smith | $200 | October 23, 2024 |
| Rosemary & David Getsie | $50 | October 23, 2024 |
| Bil & Lisa Donovan | $100 | October 23, 2024 |
| Charles Snyder | $250 | October 22, 2024 |
| Julia & Larry Ondako | $300 | October 22, 2024 |
| Venkat Machiraju | $100 | October 22, 2024 |
| John & Kathleen Friday | $50 | October 22, 2024 |
| Edward Ifft, Jr. | $200 | October 22, 2024 |
| John Tumolo | $100 | October 22, 2024 |
| William Pietragallo | $200 | October 22, 2024 |
| Patrick Loughney | $1,000 | October 22, 2024 |
| Antonia MacPherson | $150 | October 22, 2024 |
| Olga Viviana Fromm Martinez | $40 | October 22, 2024 |
| Victoria Fromm | $150 | October 22, 2024 |
| Paul & Leloni Carey | $100 | October 21, 2024 |
| Diana Bowden | $50 | October 21, 2024 |
| Carol Robinson & Jeffrey Markel | $300 | October 21, 2024 |
| William Rackoff | $100 | October 21, 2024 |
| Joan Ewing | $150 | October 21, 2024 |
| Mary Therese Geraci | $50 | October 21, 2024 |
| Barbara Milton | $125 | October 21, 2024 |
| Lynnae Evans | $300 | October 21, 2024 |
| Lynnae Evans | $0 | October 21, 2024 |
| David Ehrenwerth | $100 | October 21, 2024 |
| Allison Fromm | $100 | October 19, 2024 |
| Betsy Quinn | $100 | October 18, 2024 |
| Richard Findlan | $250 | October 18, 2024 |
| John Myers | $500 | October 18, 2024 |
| Lynn Lagomarsino | $100 | October 18, 2024 |
| Dolly Gee | $250 | October 18, 2024 |
| Dan Schreibeis | $250 | October 18, 2024 |
| Carolyn McKenna | $250 | October 18, 2024 |
| Mary Flannery | $100 | October 17, 2024 |
| Lindsey Herman | $100 | October 17, 2024 |
| Thomas Bigley | $300 | October 16, 2024 |
| Bernie Newman | $25 | October 16, 2024 |
| Virginia & Bruce Fickman | $100 | October 16, 2024 |
| Thomas Friday | $50 | October 16, 2024 |
| Michael Swanson | $100 | October 16, 2024 |
| Rose Mary O'Malley | $100 | October 16, 2024 |
| Nancy & Thomas Kelly | $100 | October 16, 2024 |
| NAOMI HERMAN | $25 | October 15, 2024 |
| Michele Bender | $150 | October 15, 2024 |
| Kathleen Laboon | $100 | October 14, 2024 |
| Joel Hurt | $250 | October 14, 2024 |
| Matthew Rudzki | $50 | October 13, 2024 |
| Jane Waller | $250 | October 12, 2024 |
| Liza Brown | $20 | October 11, 2024 |
| Joyce and Edward Ging | $3,000 | September 09, 2024 |
| Antoinette From & Bill Payne | $5,000 | September 30, 2024 |
| Debrah Raschke | $200 | September 10, 2024 |
| Jordan & Erika Strassburger | $250 | September 10, 2024 |
| Mona & Edwin Strassburger | $250 | September 10, 2024 |


