Skip to main content

Believe in Blaire!

A campaign by: Nola and Robert Renner / $15,000 Goal
102 Donors
Raised Percent :
93.87%

93.87% Funded
, United States (US)
Share this campaign:

Believe in Blaire!

Blaire, born in November 2022, initially developed like any other infant, hitting most milestones and bringing immense joy to our lives. However, around 9 months old, we noticed changes in her gross motor skills. This led to a whirlwind of weekly physical therapy sessions, neurologist visits, a brain MRI, and genetic testing. Just after Blaire’s first birthday in November 2023, we received the devastating diagnosis: Rett syndrome. This news shook our world in ways we can’t even describe, the past year has been a rollercoaster of emotions as we grapple with the implications for Blaire and our family.

Despite these challenges, Blaire’s spirit shines brightly! Her resilience and infectious happiness continue to touch everyone she meets. As her parents, we’re dedicated to finding a cure for Rett syndrome, hoping to pave the way for Blaire and other children like her to lead full and more independent lives.

Through it all, Blaire remains our greatest source of strength and inspiration. Her journey has only just begun, and we’re committed to supporting her every step of the way.

The Rett Syndrome Research Trust (RSRT) was founded with the singular goal of finding cures for Rett syndrome. Founded and operated by parents affected by their loved one’s Rett syndrome diagnosis, RSRT has made incredible progress in advancing groundbreaking research. Their initiatives have directly influenced two gene therapy clinical trials now underway: Neurogene and Taysha. This research is driving scientific advancements that will have benefits beyond Rett syndrome. RSRT has an ambitious roadmap with a fundraising goal of $40 million in 4 years to advance these promising approaches. 

Learn more about the cause here:

Roadmap to Cures 2

Cures for Rett RSRT Webinar Aug 22

About Rett Syndrome

Make a Donation

Donation Amount
Minimum amount is $ Maximum amount is $10000
$

Donation Levels

$1000

Blaire's Hero

3 Donors

$500

Blaire's Star

3 Donors

$250

Blaire's Champion

11 Donors

$100

Blaire's Supporter

46 Donors

$50

Blaire's Advocate

31 Donors

Name Donation Amount Date
B's Hive Merchandise Profits - $10 per T Shirt Match in October for Rett Syndrome Awareness Month $670 December 20, 2024
B's Hive Merchandise Profits ! $630 December 20, 2024
Daisy Urbieta $25 December 20, 2024
Qwintrel Arrington $25 December 20, 2024
Benjamin Norman $250 December 04, 2024
Kaitlin O’Shaughnessy $100 December 04, 2024
Elizabeth Toland $50 December 04, 2024
maxine jones $100 November 08, 2024
Anonymous $200 November 02, 2024
Anonymous $100 November 02, 2024
Anonymous $100 November 02, 2024
Andrew Sohnen $100 October 31, 2024
Jillian Brabant $100 October 30, 2024
Andrea Baranowski $50 October 30, 2024
Mira Norman $100 October 30, 2024
Carolyn Bjork $50 October 29, 2024
Molly Matthew $100 October 29, 2024
Jennifer Gabrielsen $100 October 29, 2024
Amanda Vath $50 October 29, 2024
Erica Worden $250 October 29, 2024
Emily Hurrle $50 October 29, 2024
Alexis Marshall $100 October 29, 2024
Maggie Barrett $100 October 29, 2024
Anonymous $100 October 29, 2024
Jesse Moss $250 October 29, 2024
Pam Moeller $20 October 26, 2024
Andrew Dieckelman $250 October 25, 2024
Lynn Cocchiola $50 October 25, 2024
Cindy Gaskins $250 October 24, 2024
Sheila Ballen $100 October 21, 2024
Lloyd & Lynn Lazin Thompson $1,000 October 20, 2024
Anonymous $100 October 19, 2024
Melissa Ott $100 October 19, 2024
Theresa Mond $200 October 19, 2024
Heather Sherman $50 October 19, 2024
Alexander Hern $100 October 19, 2024
Maggie Lambert $250 October 19, 2024
Macy Babcock $100 October 18, 2024
Wini Lauer $100 October 18, 2024
Rebecca Lee $100 October 18, 2024
Anthony Carvano $100 October 18, 2024
Cameron Altman $100 October 18, 2024
Dana Dietrich $50 October 18, 2024
Alex Schrager $25 October 18, 2024
Anonymous $50 October 18, 2024
Robert Krajecki $500 October 18, 2024
Cristal Cherubini $50 October 18, 2024
Matt Hall $50 October 18, 2024
Amanda Toner $50 October 18, 2024
Kaitlynn Hoff $50 October 18, 2024
Nick Fisher $50 October 18, 2024
Tim Gilhooly $100 October 18, 2024
Charlotte Hooker $50 October 18, 2024
Alexa Hayes $100 October 18, 2024
Gillian Zucker $100 October 18, 2024
Scott Levine $250 October 18, 2024
Kamani Smith $100 October 18, 2024
Hannah McAlister $25 October 18, 2024
Melissa Shelbrick $100 October 18, 2024
Jen Schwendener $100 October 18, 2024
Tim MacDonough $100 October 18, 2024
Ann Scott $250 October 18, 2024
Robert Renner $1,000 October 18, 2024
Anonymous $100 October 18, 2024
Carol Kaminski $100 October 18, 2024
Sloan-Taylor rabinor $25 October 17, 2024
Julianne Jacob $250 October 17, 2024
Marcia Fisch $10 October 17, 2024
Malcolm Lazin $250 October 17, 2024
Patrycja Ferenc $50 October 17, 2024
Elizabeth Brouwer $100 October 17, 2024
Maria Rapson $25 October 17, 2024
Brenda Lazin $100 October 17, 2024
Lindsay Ray $50 October 17, 2024
Tammy Piety $50 October 17, 2024
alyssia lazin kapic $250 October 17, 2024
Lindsey Schwartz $50 October 17, 2024
Kathleen O Sullivan $50 October 17, 2024
Jamie Stern $100 October 17, 2024
Gary Renner $1,000 October 17, 2024
Rachel Ripani $50 October 17, 2024
David Fisch $100 October 17, 2024
Jen Shane $50 October 17, 2024
Amy Berardini $100 October 17, 2024
Erin Rae Dobrez $100 October 17, 2024
Lauren Smith $50 October 17, 2024
Emily Magee $100 October 17, 2024
Alexis Stimac $50 October 16, 2024
Teresa Bruce $50 October 16, 2024
Anonymous $50 October 16, 2024
Daniel Sherrard $100 October 16, 2024
Christine Carlin $50 October 16, 2024
JR De Los Reyes $50 October 16, 2024
Kimberly S Gilliam $100 October 16, 2024
Matt Wick $100 October 16, 2024
Kristina Eisenhart $50 October 16, 2024
Kristen Mitchell $100 October 16, 2024
Ashley Tischer Sacia $50 October 16, 2024
Maria Beck $100 October 16, 2024
Valerie Renner $100 October 16, 2024
Anonymous $50 October 16, 2024
Anonymous $100 October 16, 2024